Produced by ARMADORA the soil cutter take its power from PTO and connect the tractor with 3 point linkage system, its roof should slope with a hydraulic system with brand of HMB roof. The soil cutter is a secondary soil tillage tool. It uses especially in the garden and field, at the same time to prepare a seed-bed to till of the soil which unreachable region by tractor as sloping of the roof. The machine has a strong and horizontal pipe, the blades connected with flange as vertical. The soil that these blades cutted throw to back and crashes to steel cover, this process causes separate and compare of soil. The soll cutter is painted orange and smoked colour and there is a label of manufacturer.
GARDEN TYPE MECHANICAL ROTOVATOR
Technicial Specifications
Technical Specifications | 13-THR160 | 13-THR185 | 13-THR210 | 13-THR235 |
Machine Outside Width (mm) | 1800 | 2050 | 2300 | 2550 |
Machine Length (mm) | 1000 | 1000 | 1000 | 1000 |
Machine Height(mm) | 1100 | 1100 | 1100 | 1100 |
Machine Weight | 450 | 480 | 510 | 540 |
Scroll Working Capacity | 22 < > 22 | 22 < > 22 | 22 < > 22 | 22 < > 22 |
Working Width (mm) | 1600 | 1850 | 2100 | 2350 |
Working Depth (mm) | 200 | 200 | 200 | 200 |
Number of Blades | 36 | 42 | 48 | 54 |
Blade Hardness (RC) | 47 | 47 | 47 | 47 |
Blade Type | C Type-L Type | C Type-L Type | C Type-L Type | C Type-L Type |
Crankcase Oil Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
Crankcase Oil Amount | 3,5 | 3,5 | 3,5 | 3,5 |
Crankcase Oil Change (hours) | 300 | 300 | 300 | 300 |
Required Tractor Power (Hp) | 40/45 | 45/50 | 55/60 | 65/70 |
PTO Speed (r/min) | 540 | 540 | 540 | 540 |
Gear Box |
||||
Conversion Rate | 0,517 | 0,517 | 0,517 | 0,517 |
Input Speed (r/min) | 540 | 540 | 540 | 540 |
Output Speed (r/min) | 279 | 279 | 279 | 279 |
Usage Area | Rotovator | Rotovator | Rotovator | Rotovator |
Fat Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
Oil Volume (lt) | 3 | 3 | 3 | 3 |
Oil Change (hours) | 300 |
300 |
300 | 300 |