MIXER FEEDER MX-4
Technicial Specifications
MIXER FEEDER TECHNICAL DETAILS
MACHINE LENGTH (A) | 4500 mm | MACHINE WIDTH (B) | 1680 mm |
MACHINE WIDTH (B2) | 1870 mm | MACHINE HEIGHT (C) | 1980 mm |
SHADOW WIDTH (D) | 1540 mm | UNLOADING BAND LENGTH (E) | 870 mm |
UNLOADING BAND WIDTH (F) | 620 mm | UNLOADING BAND | Optional |
HELIX SYSTEM | Horizontal | TOTAL HELIX | 1 Piece |
TOTAL HELIX BLADES | 48 Pieces | CAPACITY | 4 m3 |
ELEKTRONICAL WEIGHING | x | MACHINE WEIGHT | 1550 kg |
BUCKET CAPACITY | 200 kg | BUCKET WIDTH | 880 mm |
BUCKET HEIGHT (H) | 940 mm | BOTTOM SHEET THICKNESS | 8 mm |
SIDE SHEET THICKNESS | 4 mm | PTO ROTATION | 540 rpm |
HELIX ROTATION | 21,5 rpm | TIRE DIMENSIONS | 10.0/80-12 mm |
MINIMUM REQUESTED POWER | 50 hp |
HELIX, BAND AND COVER
The helix system is produced from high-strength material and perform all mixing operations homogeneusly without pre-cutting. After mixing, feed is served with a band to operate easier.