HMB Branch Shredder, which takes its movement from the PTO and is connected to the tractor with a three-point suspension system, works by rotating vertically to the soil surface and is articulated on the roller with durable blades, plant stems such as wheat, sunflower, cotton, corn, paddy, tobacco and bushes, pruned It is an important equipment that can maintain the cutting height, blade strength and balance sensitivity even if the soil surface is uneven, thanks to its side skids and the roller behind it, which breaks down fruit tree branches and vineyards and recycles them as organic fertilizer. In order to provide ease of use in orchards and vineyards, the KÇHDP (HMB Double Hydraulic Branch Shredder) model is also produced, which allows the machine to be shifted by allowing control from the tractor hydraulic arms. In the hydraulic sliding model, as in the fixed model, the height adjustment is made from the roller. Standard Equipment • International 3 hanger CAT II connection system • 1 3/8" z6 diameter 6 keyed pto protected shaft • 540 rpm PTO; Gearbox providing 2250 rpm rotor speed • 12 cm long hammer knives • 4 transfer belts; single point transfer group • Height adjustable flat roller • Front protection plates • It can be worked back and forth thanks to the design of being able to be attached to the tractor from both sides.
DOUBLE SIDED FORESTRY MULCHER
Technicial Specifications
| Technicial Specifications | 17-KÇHDP180 | 17-KÇHDP200 | 17-KÇHDP220 |
| Machine Outside Width (mm) | 2150 | 2350 | 2550 |
| Machine Length (mm) | 1320 | 1320 | 1320 |
| Machine Height (mm) | 1100 | 1100 | 1100 |
| Machine Weight | 780 | 820 | 860 |
| Scroll Working Capacity | 20 <> 20 | 20 <> 20 | 20 <> 20 |
| Working Width (mm) | 1800 | 2000 | 2200 |
| Number Of Blades | 18 | 20 | 22 |
| Blade Hardness (RC) | 47 | 47 | 47 |
| Blade Type (Optional) | HAMMER | HAMMER | HAMMER |
| Requested Tractor Power (Hp) | 50/70 | 70/90 | 80/90 |
| PTO Speed (r / min) | 540 | 540 | 540 |
| Number of Straps | 4 | 4 | 4 |
|
Gear Box |
|||||
| Conversion Rate | 1;3 | 1;3 | 1;3 | 1;3 | 1;3 |
| Input Speed (r/ min) | 540 | 540 | 540 | 540 | 540 |
| Output Speed (r/ min) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Usage Area | Shredder | Shredder | Shredder | Shredder | Shredder |
| Oil Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Oil Volume (lt) | 3 | 3 | 3 | 3 | 3 |





