This machine is ideal for hoeing vegetables, sugar beet, cotton, tobacco, tomatoes, strawberries and sunflowers in the queue, it doesn't cause to a hard ground in the field, at the same time should be attached the fertilizer tools, save moisture of soil, fight to weeds. Also The plants can develop faster as filling its throats with the soil in the second hoeing with a special filling system.
İnter-Row Rotary Cultivator (70 cm Sequence)
Technicial Specifications
| Technical Specifications | 01-KFC3M | 01-KFC3T2Y | 01-KFÇ5T | 01-KFC5T2Y MISIR |
| Machine Outside Width (mm) | 2000 | 3100 | 3126 | 4740 |
| Machine Length (mm) | 1230 | 1230 | 1230 | 1230 |
| Machine Height With/Without Fertilizer (mm) | 1100/1520 | 1100/1520 | 1100/1520 | 1100/1520 |
| Machine Weight With/Without Fertilizer (kg) | 480/590 | 670/785 | 720/870 | 1490/1750 |
| Working Width (mm) | 1775 | 3070 | 3175 | 4350 |
| Working Depth (mm) | 100 | 100 | 100 | 100 |
| Width Between Units (mm) | 700 | 700 | 700 | 700 |
| Number of Blades | 48 | 64 | 90 | 96 |
| Blade Hardness (RC) | 47 | 47 | 47 | 47 |
| Sump Chain | 20B1 | 20B1 | 20B1 | 20B1 |
| Crankcase Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Crankcase Oil Change (hours) | 300 | 300 | 300 | 300 |
| Required Tractor Power (Hp) | 40/50 | 60/70 | 70/80 | 90/110 |
| PTO Speed (r/min) | 540 | 540 | 540 | 540 |
| Gear Box | 01-KFÇ3M | 01-KFÇST | 01-KFÇST | 01-KFÇ5T2Y |
| Conversion Rate | 0,625 | 0,625 | 0,625 | 0,538 |
| Input Speed (r/min) | 540 | 540 | 540 | 540 |
| Output Speed (r/min) | 337 | 337 | 337 | 290 |
| Usage Area | Satırlar Arasında Çapa | Satırlar Arasında Çapa | Satırlar Arasında Çapa | Satırlar Arasında Çapa |
| Fat Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Oil Volume (lt) | 1,3 | 1,3 | 1,3 | 1,5 |
| Oil Change (hours) | 300 | 300 | 300 | 300 |




