Straw Shredder: It is used to shred the plant residues (stubble) remaining in the field after harvest. It cuts the stems and plant residues left by the combine into small pieces after the harvest of the crops. It allows plant residues to crumble and mix with the soil easily. It can also be used as a green grass mower if desired. • Thanks to the straw shredding machine, plant residues are mixed with the soil and the organic matter amount of the soil is restored to the soil. Thus, the organic life in the soil is maintained and a more fertile soil rich in organic matter is obtained for the next planting period. • Wet plant residues: easily shreds stems. • It is also used to mow live plant stems and branches. STANDARD EQUIPMENT • International 3 hanger CAT II connection system • 1 3/8" z6 diameter 6 keyed pto protected shaft • 750 rpm PTO; Gearbox providing 1900 rpm rotor speed • 21 cm long 10 cm thick Y blades • 4 - 5 (280 - 320 ) transfer belts; single point transfer group • Height adjustable flat roller • Front guard chains
Straw Chopper (SHREDDER)
Technicial Specifications
| Technical Specifications | 16-TSP240 | 16-TSP260 | 16-TSP280 | 16-TSP320 |
| Machine Outside Width (mm) | 2680 | 2670 | 3060 | 3470 |
| Machine Length (mm) | 1530 | 1530 | 1530 | 1530 |
| Machine Height(mm) | 1080 | 1080 | 1080 | 1080 |
| Machine Weight | 925 | 965 | 1005 | 1150 |
| Working Width (mm) | 2400 | 2600 | 2800 | 3200 |
| Number of Blades | 48 | 52 | 56 | 64 |
| Blade Hardness (RC) | 47 | 47 | 47 | 47 |
| Blade Type (Optional) | LEAF | LEAF | LEAF | LEAF |
| Required Tractor Power (Hp) | 55/80 | 70/80 | 80/100 | 80/100 |
| PTO Speed (r/min) | 540 | 540 | 540 | 540 |
| Number of Straps | 4 | 4 | 5 | 5 |
|
Gear Box |
||||
| Conversion Rate | 1;2 | 1;2 | 1;2 | 1;2 |
| Input Speed (r/min) | 540 | 540 | 540 | 540 |
| Output Speed (r/min) | 1080 | 1080 | 1080 | 1080 |
| Usage Area | Stalk Shredding | Stalk Shredding | Stalk Shredding | Stalk Shredding |
| Fat Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Oil Volume (lt) | 3 | 3 | 3 | 3 |
| Oil Change (hours) | 300 |
300 |
300 | 300 |




